Mountains Of Malaysia
I was searching high and low for places to climb in Malaysia after the recent trip I had with CK and lil sis, climbing Grandfather Mountain aka Gunung Dato.
(pic source: Chomelle.com)
I found this information from http://asme.wordpress.com/ and its pretty much very comprehensive if you tell me. I have to give credit where its due, Thank you Asme for posting this up and sharing your beautiful tracking reports, sadly he has not been blogging for almost a year now, I hope he is busy summitting K2 or something ..
(Pic source : Footpro.com.au)
If you guys have any other place that you know in Malaysia. please do contribute to the list. Thank you very very much
| No | Name of Mountain | Feet | Yards | Location | State |
| 1 | Mount Kinabalu | 13.455 | 4.101 | Crocker Range | Sabah |
| 2 | Mount Trusmadi | 8.669 | 2.642 | TRUS Madi Range | Sabah |
| 3 | Mount Tambuyukon | 8.462 | 2.579 | Crocker Range | Sabah |
| 4 | Mount Murud | 7.946 | 2.422 | Kelabit | Sarawak |
| 5 | Gunung Mulu | 7.795 | 2.376 | Mulu | Sarawak |
| 6 | Gunung Tahan | 7.185 | 2.190 | Hold Range | Pahang |
| 7 | Mount Korbu | 7.162 | 2.183 | Ulu Kinta | Silver |
| 8 | Gunung Yong Belar | 7.156 | 2.181 | Titiwangsa Range | Pahang |
| 9 | Mount Gayong | 7.129 | 2.173 | Ulu Kinta | Silver |
| 10 | Mount Chamah | 7.122 | 2.171 | Cave wolf | Kelantan |
| 11 | Mt Yong Yap | 7.113 | 2.168 | Ulu Kelantan | Kelantan |
| 12 | Mount Ulu Sepat | 7.089 | 2.161 | Temenggor | Kelantan |
| 13 | White Rock | 6.993 | 2.131 | Kg. Woh, Tapah | Silver |
| 14 | Tama Mount Abu | 6.930 | 2.112 | Tama Abu Range | Sarawak |
| 15 | Mount Irau | 6.923 | 2.110 | Brinchang, CH | Pahang |
| 16 | Mount Benom | 6.913 | 2.107 | Jerantut | Pahang |
| 17 | Mount APD reduction | 6.900 | 2.103 | Kelabit | Sarawak |
| 18 | Mount stifling | 6.898 | 2.103 | Ulu Sepat | Silver / Kelantan |
| 19 | Peak 6850 | 6.850 | 2.088 | Titiwangsa Range | Silver |
| 20 | Bukit Batu Bullying | 6.830 | 2.082 | Kelabit | Sarawak |
| 21 | Mount Blade | 6.812 | 2.076 | Ulu Sepat | Silver / Kelantan |
| 22 | Dewy mountain (Wray’s) | 6.811 | 2.076 | Brinchang, CH | Silver |
| 23 | Mount Belatok | 6.800 | 2.073 | Titiwangsa Range | Pahang |
| 25 | Mount Bieh | 6.800 | 2.073 | Ulu Sepat | Silver |
| 24 | Mountain Junction | 6.796 | 2.071 | Ulu Sepat | Silver |
| 26 | Mount Store | 6.776 | 2.065 | National Park | Pahang |
| 27 | Rock of winglet | 6.713 | 2.046 | Limbang | Sarawak |
| 28 | Mount Brinchang | 6.664 | 2.031 | Brinchang, CH | Pahang |
| 29 | Mountain of Stairs | 6.609 | 2.014 | Kg figure, CH | Pahang |
| 30 | Stone Hill | 6.601 | 2.012 | Kapit | Sarawak |
| 31 | Mount Wakid | 6.562 | 2.000 | Tambunan | Sabah |
| 32 | Mount Swettenham | 6.434 | 1.961 | Kg figure, CH | NSW / Kelantan |
| 33 | Mount Shoid | 6.387 | 1.947 | Cave wolf | Kelantan |
| 34 | Kechau hill | 6.380 | 1.945 | Hold Range | Pahang |
| 35 | Mount Liang East | 6.343 | 1.933 | Tanjung Malim | Silver |
| 36 | Liang Mountain West | 6.342 | 1.933 | Tangjung Pilot | Silver |
| 37 | Tumang mountain Batak | 6.334 | 1.932 | Raub | Pahang |
| 38 | Mount Berhid | 6.334 | 1.931 | ||
| 39 | Mount Challi (Booths) | 6.307 | 1.922 | Titiwangsa Range | Pahang |
| 40 | Mount Elbow | 6.284 | 1.915 | Kg figure, CH | Pahang |
| 41 | Mountain Village Grandma | 6.248 | 1.904 | Titiwangsa Range | |
| 42 | Mount Lumarku | 6.234 | 1.900 | Sabah | |
| 43 | Mount Diagram | 6.201 | 1.890 | National Park | Pahang |
| 44 | Mount Noring (Son Noring) | 6.197 | 1.889 | Ulu Perak | Silver |
| 45 | Mount Belatoh | 6.168 | 1.880 | Everyday clothes, Sg.Snail | Silver |
| 46 | Mountain Star | 6.110 | 1.862 | Kulim | Kedah |
| 47 | Mountain East Noring | 6.106 | 1.861 | Kuala Balah | Kelantan |
| 48 | Mount Basor | 6.030 | 1.838 | Jelly | Kelantan |
| 49 | Mount Semangkok | 5.984 | 1.824 | Kuala Kubu Baru | Selangor |
| 50 | Bald mountain | 5.960 | 1.817 | Ulu Kinta | Silver |
| 51 | Mountain Quarter | 5.896 | 1.797 | Simpang Pulai | Silver |
| 52 | Mount probe | 5.815 | 1.772 | Kuala Kangsar | Silver |
| 53 | The hill | 5.814 | 1.772 | Genting Highlands | Selangor |
| 54 | Hill Single | 5.812 | 1.771 | Cameron Highlands | Pahang |
| 55 | Three Mountain State (Triangle) | 5.789 | 1.764 | Ulu Kinta | Silver |
| 56 | Gunung Raya | 5.759 | 1.755 | ||
| 57 | Volcano | 5.741 | 1.750 | Mulu | Sarawak |
| 58 | Big Mountain | 5.737 | 1.749 | Everyday clothes, Sg.Snail | Silver |
| 59 | Mount Warpu | 5.724 | 1.745 | Lodging, Cave Weasel | Kelantan |
| 60 | Mount Chabang | 5.612 | 1.711 | Simpang Pulai | Silver |
| 61 | Mount Jasar | 5.565 | 1.696 | Tanah Rata, CH | Pahang |
| 62 | Mount Diagram | 5.526 | 1.684 | Large splotch | Pahang |
| 63 | Semangkok hill | 5.473 | 1.668 | The Gap | Pahang |
| 64 | Yellow Mountain | 5.466 | 1.667 | Cameron Highlands | Pahang |
| 65 | Mount leaf monkeys | 5.459 | 1.664 | Maliau Basin | Sabah |
| 66 | Hill stump | 5.452 | 1.663 | Large splotch | Pahang |
| 68 | Gunung Bubu (Manong) | 5.437 | 1.657 | Kuala Kangsar | Silver |
| 69 | Sex mountain Lesong | 5.380 | 1.641 | National Park | Pahang |
| 70 | Bah mountain Ivory | 5.318 | 1.621 | Bidor | Silver |
| 71 | Back Mount | 5.259 | 1.603 | Ulu | Pahang |
| 72 | Mountain Pass | 5.203 | 1.587 | Cameron Highlands | Pahang |
| 73 | Mount Benarat | 5.200 | 1.585 | Mulu | Sarawak |
| 74 | Mount Perdah | 5.173 | 1.577 | Tanah Rata, CH | Pahang |
| 75 | Jerneh hill | 5.172 | 1.576 | Range Star | Silver |
| 76 | Mount Ladder Fifteen | 5.163 | 1.574 | National Park | Pahang |
| 77 | Mount Tera | 5.105 | 1.556 | Dabong | Kelantan |
| 78 | Mount Rabong | 5.047 | 1.538 | Cave wolf | Kelantan |
| 79 | Mount Mentigi | 5.036 | 1.535 | Tanah Rata, CH | Pahang |
| 80 | Titi hill Wet | 5.030 | 1.533 | Temenggor | Silver |
| 81 | Mount of Thorns | 5.020 | 1.531 | Cameron Highlands | Pahang |
| 82 | Mountain Bee | 4.992 | 1.522 | Batang Padang | Silver |
| 83 | Kayo Hill | 4.990 | 1.521 | Sarawak | |
| 84 | Mount Lawit | 4.982 | 1.519 | Hulu Terengganu | Terengganu |
| 85 | Mount Filters | 4.960 | 1.512 | Sg Javelin | Pahang |
| 86 | Mount Nuang | 4.898 | 1.493 | Ulu Langat | Selangor |
| 87 | Mount Javelin | 4.856 | 1.480 | Everyday clothes, Sg.Snail | Silver |
| 88 | Mount Gelemat | 4.856 | 1.480 | Dungun | Terengganu |
| 89 | Mount Tinutudan | 4.820 | 1.469 | Sabah | |
| 90 | Mount Bedong | 4.818 | 1.469 | Cameron Highlands | Pahang |
| 91 | Mount Pankin | 4.797 | 1.462 | National Park | Pahang |
| 92 | Big Mountain Ghost | 4.795 | 1.462 | Jelebu | N. Nine |
| 93 | Mount Bath Wind (Chelah) | 4.790 | 1.460 | Dungun | Terengganu |
| 94 | Pine Tree Hill | 4.777 | 1.456 | Fraser’s Hill | Selangor |
| 95 | Red hill | 4.757 | 1.450 | Hulu Perak | Silver |
| 96 | Green Mountain | 4.751 | 1.448 | Taiping | Silver |
| 97 | Hill Kenandong | 4.724 | 1.440 | Cave wolf | Kelantan |
| 98 | Perus hill | 4.700 | 1.433 | National Park | Pahang |
| 99 | Flower Fruit Mountain | 4.690 | 1.430 | Genting Highlands | Selangor |
| 100 | Luis mountain | 4.678 | 1.426 | Tawau | Sabah |
| 101 | Gunung Stong | 4.664 | 1.422 | Dabong | Kelantan |
| 102 | Examinations are | 4.659 | 1.420 | Jelly | Kelantan |
| 103 | Hill Napunan | 4.629 | 1.411 | Limbang | Sarawak |
| 104 | Hill Kumbong | 4.590 | 1.399 | Kapit | Sarawak |
| 105 | Tui Mountain | 4.583 | 1.397 | Lipis | Pahang |
| 106 | Mount Chingkai | 4.583 | 1.397 | Kg., Jalong, Sg. Snail | Silver |
| 107 | Mount Diwangsa | 4.578 | 1.395 | National Park | Pahang |
| 108 | Bake the hill (Palas) | 4.563 | 1.391 | National Park | Pahang |
| 109 | Mountain Coolie | 4.551 | 1.387 | Sabah | |
| 110 | Mount Lingan | 4.547 | 1.386 | Crocker Range | Sabah |
| 111 | Che Mountain Jam | 4.523 | 1.379 | Dabong | Kelantan |
| 112 | Bukit Ulu Telang | 4.516 | 1.376 | Kuala Kubu Baru | Selangor |
| 113 | Mount Gagau | 4.514 | 1.376 | Kenyir | Terengganu |
| 114 | Inserting mountain | 4.467 | 1.362 | ||
| 115 | Mt Magdelena | 4.419 | 1.347 | Sabah | |
| 116 | Mount Talang | 4.413 | 1.345 | Temenggor | Silver |
| 117 | Bukit Ulu Mangrove | 4.412 | 1.345 | Kuala Kubu Baru | Selangor |
| 118 | Gunung Inas | 4.400 | 1.341 | Lawin, Grik | Silver |
| 119 | Repin Hill | 4.400 | 1.341 | Ulu Langat | Selangor |
| 120 | Mount Penrissen | 4.360 | 1.329 | Sarawak | |
| 121 | Mount Rinangisan | 4.350 | 1.326 | Keningau | Sabah |
| 122 | Soh hill | 4.343 | 1.324 | Kuala Kangsar | Silver |
| 123 | Mount Lumutan | 4.324 | 1.318 | Sabah | |
| 124 | Hill Fog | 4.321 | 1.317 | Temenggor | Silver |
| 125 | Mountain Golf | 4.311 | 1.314 | Ulu Terengganu | Terengganu |
| 126 | Baha mountain | 4.294 | 1.309 | Dabong | Kelantan |
| 127 | Mountain Goats | 4.288 | 1.307 | Kuala Krai | Kelantan |
| 128 | Departs mountain | 4.254 | 1.297 | New Bertam | Kelantan |
| 129 | Mount Tribulation | 4.222 | 1.287 | Danum | Sabah |
| 130 | Eat mountain | 4.212 | 1.284 | Dabong | Kelantan |
| 131 | Hill Semalong | 4.203 | 1.281 | Kapit | Sarawak |
| 132 | Mount Kasal | 4.199 | 1.280 | Cave wolf | Kelantan |
| 133 | Gunung Perlis | 4.195 | 1.279 | National Park | Pahang |
| 134 | Mount Ledang (Mount Ophir) | 4.187 | 1.276 | Tangkak | Johor |
| 135 | Hill Tawai | 4.177 | 1.273 | Sabah | |
| 136 | Roast Mount Paku | 4.155 | 1.266 | Cameron Highlands | Pahang |
| 137 | Lata Bukit Pepalang | 4.154 | 1.266 | Kg. Tg. Pari, Handball | Kedah |
| 138 | Ramin hill | 4.134 | 1.260 | Temenggor | Silver |
| 139 | Hill curves Ampang | 4.098 | 1.250 | Telemong | Pahang |
| 140 | Mount perimeters | 4.098 | 1.249 | Kuala Krai | Kelantan |
| 141 | Hill Skalap | 4.049 | 1.234 | Kapit | Sarawak |
| 142 | Single mountains of Malacca | 4.048 | 1.234 | Kampar | Silver |
| 143 | Stone Hill Continues | 4.043 | 1.233 | Cameron Highlands | Pahang |
| 144 | Mount Sarut | 4.032 | 1.229 | Setiu | Terengganu |
| 145 | Mount Letter | 4.031 | 1.229 | ||
| 146 | Mount Kendrong | 4.011 | 1.223 | Grik | Kedah |
| 147 | Mount Biong | 3.997 | 1.218 | Stone Road | Silver |
| 148 | Mount Jerai | 3.992 | 1.217 | Kuala Muda | Kedah |
| 149 | Mount Reskit | 3.989 | 1.216 | National Park | Pahang |
| 150 | Elephant Mountain Terom | 3.958 | 1.206 | Highway | Terengganu |
| 151 | Mount Sempah | 3.953 | 1.205 | New Waste Water | Selangor |
| 152 | Bukit Ulu Laho | 3.944 | 1.202 | Not yet | Silver |
| 153 | Mount Lucia | 3.940 | 1.201 | Tawau | Sabah |
| 154 | Mount Bokbak (Baubak) | 3.934 | 1.199 | Range Star | Silver |
| 155 | Palm Mountain Bad | 3.913 | 1.193 | Ulu Klawang | N. Nine |
| 156 | Mount Irong | 3.908 | 1.191 | Jerantut | Pahang |
| 157 | Hill Shirt | 3.891 | 1.186 | Lipis | Pahang |
| 158 | Hill Chintawangsa | 3.886 | 1.184 | Cave wolf | Kelantan |
| 159 | Hill Tudal | 3.878 | 1.182 | Sarawak | |
| 160 | Mount Rambong | 3.848 | 1.173 | For | Silver |
| 161 | Mount Kauran | 3.832 | 1.168 | Keningau | Sabah |
| 162 | Fold mountains Sanggul | 3.816 | 1.163 | Kemaman | Terengganu |
| 163 | Lenik hill | 3.770 | 1.150 | Kuala Kubu Baru | Selangor |
| 164 | Mount Lang | 3.757 | 1.145 | ULU Base | Silver |
| 167 | Mount Ginivisan | 3.750 | 1.143 | Tambunan | Sabah |
| 166 | Mount Pisagan | 3.730 | 1.137 | Keningau | Sabah |
| 165 | Mount Guak Rimau | 3.712 | 1.131 | Ulu Perak | Silver |
| 168 | Rhino mountain curves | 3.650 | 1.113 | Handball | Kedah |
| 169 | Mount Gapis | 3.627 | 1.106 | Raub | Pahang |
| 170 | Mount Concentrator | 3.590 | 1.094 | National Park | Pahang |
| 171 | Mount Danum | 3.586 | 1.093 | Danum | Sabah |
| 172 | Hill Lice | 3.576 | 1.090 | Kg. Pertak | Selangor |
| 173 | Mount Panampakan | 3.563 | 1.086 | Tambunan | Sabah |
| 174 | Large hill Mudin | 3.547 | 1.081 | Sik | Kedah |
| 175 | Palos Hill | 3.540 | 1.079 | Kg Kongkoi | N. Nine |
| 176 | Moving mountains | 3.527 | 1.075 | Jerantut | Pahang |
| 178 | Terra Mountain | 3.503 | 1.068 | ||
| 177 | Elephant Mountain Forest | 3.501 | 1.067 | Sik | Kedah |
| 179 | Tiger Mountain | 3.501 | 1.067 | Tawau | Sabah |
| 180 | Mount Mary | 3.501 | 1.067 | Tawau | Sabah |
| 181 | Mount Tray | 3.485 | 1.063 | Jerantut | Pahang |
| 182 | Lookout Mountain | 3.471 | 1.058 | Belleville | Silver |
| 183 | Hill Serundum | 3.462 | 1.055 | Rod | Pahang |
| 184 | Mount Lerek | 3.441 | 1.049 | Maran | Pahang |
| 185 | Mount Kachang | 3.436 | 1.047 | Kenyir | Terengganu |
| 186 | Sugar Mountain | 3.408 | 1.039 | Lata Tembakoh, workshop | Terengganu |
| 187 | Mount trunk | 3.406 | 1.038 | National Park | Pahang |
| 188 | Mount Kajang | 3.403 | 1.038 | Tioman | Pahang |
| 189 | Soluble Hill (Maxwell Hill) | 3.399 | 1.036 | Taiping | Silver |
| 190 | Big Mountain | 3.398 | 1.036 | Endau-Rompin | Johor |
| 191 | Hill Bad Recam | 3.346 | 1.020 | Sarawak | |
| 192 | Bukit Mersing | 3.346 | 1.020 | Sarawak | |
| 193 | Mount Redhill / Bukit Headed | 3.327 | 1.014 | Endau-Rompin | Johor |
| 194 | Rock Hill Board of | 3.318 | 1.012 | Cave wolf | Kelantan |
| 195 | Mount Belumut | 3.313 | 1.010 | Kuala Kahang, Kluang | Johor |
| 196 | Mount slingstone | 3.301 | 1.006 | Lahad Datu | Sabah |
| 197 | Mount Cross | 3.300 | 1.006 | Ulu Chepor | Silver |
| 198 | Paragraph mountain | 3.275 | 998 | Wemg | Kedah |
| 199 | Hill Berentin | 3.184 | 971 | Cave wolf | Kelantan |
| 200 | Mount Pukin | 3.173 | 967 | Endau-Rompin | Johor |
| 201 | Mount Tembat | 3.163 | 964 | Hulu Terengganu | Terengganu |
| 202 | Gunung Buda | 3.159 | 963 | Mulu | Sarawak |
| 203 | Mount Tampilat | 3.159 | 963 | Tawau | Sabah |
| 204 | Mount Bekok | 3.126 | 953 | Endau-Rompin | Johor |
| 205 | Hill Kelebor | 3.105 | 947 | Kenyir | Terengganu |
| 206 | Mount Tambuku | 3.084 | 940 | Tawau | Sabah |
| 207 | Bukit Goram | 3.074 | 937 | Sarawak | |
| 208 | Mount Cerlak | 3.065 | 934 | National Park | Pahang |
| 209 | Furnace Mountain | 3.045 | 928 | Jerantut | Pahang |
| 210 | Mount Ivory | 2.972 | 906 | Lundu | Sarawak |
| 211 | Damar Hill | 2.956 | 901 | Grik | Silver |
| 212 | Bukit Lumut | 2.953 | 900 | Sarawak | |
| 213 | Mountain Chicken | 2.946 | 898 | Cave wolf | Kelantan |
| 214 | Two mountain hut | 2.946 | 898 | National Park | Pahang |
| 215 | Hill Jelly | 2.943 | 897 | Jelly | Kelantan |
| 216 | Hill Kobeh | 2.940 | 896 | Ulu Perak | Silver |
| 217 | Hill Salih | 2.933 | 894 | Not yet | Silver |
| 218 | Cave Mountain Rimau | 2.917 | 889 | Centre | Johor |
| 219 | Mountain Top-Top | 2.904 | 885 | Keningau | Sabah |
| 220 | Mount Datok (SOCIAL) | 2.900 | 884 | Rembau | N. Nine |
| 221 | Ancient mountain | 2.897 | 883 | Lahad Datu | Sabah |
| 222 | China mountain | 2.890 | 881 | Foot Hill | Perlis |
| 223 | Mount Aais | 2.889 | 881 | Jerantut | Pahang |
| 224 | Hill Kemahang | 2.874 | 876 | Red | Kelantan |
| 225 | Gunung Raya | 2.860 | 872 | Langkawi | Kedah |
| 226 | Seven hills | 2.844 | 867 | Kuala Lipis | Pahang |
| 227 | Silver Mountain | 2.836 | 864 | Pendang | Kedah |
| 228 | Mount Chirgoi | 2.804 | 855 | ||
| 229 | Hill Cergau | 2.803 | 855 | Kenyir | Terengganu |
| 230 | Kemapan hill | 2.802 | 854 | Endau-Rompin | Pahang |
| 232 | Mount Chenuang | 2.788 | 850 | Ulu Langat | Selangor |
| 231 | Mount Chemendong | 2.777 | 846 | Centre | Johor |
| 233 | Mountain Village Midwives | 2.763 | 842 | Sik | Kedah |
| 234 | Hill Bintongan | 2.761 | 842 | Rembau | N. Nine |
| 235 | Mount Pertawai | 2.756 | 840 | Endau-Rompin | Johor |
| 236 | Mount Beremban | 2.753 | 839 | Endau-Rompin | Johor |
| 237 | Hill Mabauk | 2.749 | 838 | Sabah | |
| 238 | Bukit Sadok | 2.726 | 831 | Sarawak | |
| 239 | Hill | 2.721 | 830 | Penang | |
| 240 | Mount all | 2.719 | 829 | Raub | Pahang |
| 242 | Mount Angsi | 2.702 | 824 | Ulu Bendul, Kuala Pilah | N. Nine |
| 241 | Hill Picnic | 2.684 | 818 | Xylophone | Pahang |
| 243 | Mount Santubong | 2.657 | 810 | Kuching | Sarawak |
| 244 | Baranang hill (Hill) | 2.654 | 809 | Ulu Baranang | Selangor |
| 245 | Mount Kledang | 2.651 | 808 | NIAS | Silver |
| 246 | Mount Sayong | 2.605 | 794 | Kuala Kangsar | Silver |
| 247 | Kaho hill | 2.600 | 792 | ||
| 248 | Big Mountain | 2.595 | 791 | Jerantut | Pahang |
| 249 | Ship Hill | 2.592 | 790 | Hulu Terengganu | Terengganu |
| 250 | Mt Angus | 2.572 | 784 | National Park | Pahang |
| 252 | Bukit Tapah | 2.549 | 777 | Atjeh | Pahang |
| 251 | Mountain Wind | 2.549 | 777 | Handball | Kedah |
| 252 | Mount Bahagak | 2.539 | 774 | Lahad Datu | Sabah |
| 253 | Mount Gadang | 2.526 | 770 | Hulu Perak | Silver |
| 254 | Mountain Chain | 2.520 | 768 | Maran | Pahang |
| 255 | Mount Tampin | 2.507 | 764 | Tampin | N. Nine |
| 256 | Koh Mai Hill | 2.500 | 762 | Annotated | Kedah |
| 257 | Mount Wollerstort | 2.500 | 762 | Tawau | Sabah |
| 258 | Mount Ampungara | 2.477 | 755 | Hornbills | Sarawak |
| 259 | Mount Buri | 2.444 | 745 | Sarawak | |
| 260 | Mount Papulut | 2.382 | 726 | Grik | Silver |
| 261 | Hill Nine | 2.372 | 723 | Kuala Lipis | Pahang |
| 262 | Mount Pilong | 2.343 | 714 | Hulu Perak | Silver |
| 263 | Mount Mat Chinchang | 2.339 | 713 | Langkawi | Kedah |
| 264 | Mount Bidaj | 2.260 | 689 | New Waste Water | Selangor |
| 265 | Pole hill | 2.215 | 675 | Endau-Rompin | Pahang |
| 266 | Mount Bungsa | 2.159 | 658 | Kulim | Kedah |
| 267 | Mount Janing | 2.150 | 655 | Endau-Rompin | Johor |
| 268 | Gunung Pulai | 2.147 | 654 | Pulai | Johor |
| 269 | Mount mortar | 2.146 | 654 | Rompin | Pahang |
| 270 | Mount Hatton | 2.126 | 648 | Lahad Datu | Sabah |
| 271 | Bukit Palong | 2.116 | 645 | Serting | N. Nine |
| 272 | Hill Chini | 2.103 | 641 | Lake Chini | Pahang |
| 273 | Mount Muntahak | 2.080 | 634 | Kota Tinggi | Johor |
| 274 | Hill Patang | 2.064 | 629 | Kemaman | Terengganu |
| 275 | Mount Sumalayang | 2.018 | 615 | Kota Tinggi | Johor |
| 276 | Galla Hill | 2.011 | 613 | Squash | N. Nine |
| 277 | Mount Sigapon | 2.011 | 613 | Keningau | Sabah |
| 278 | Mount Tannabalu | 1.955 | 596 | Semporna | Sabah |
| 279 | Mount Ma’okil | 1.895 | 578 | Pagoh | Johor |
| 280 | Mount blinds | 1.889 | 576 | Jerantut | Pahang |
| 281 | Baling Mountain | 1.883 | 574 | Handball | Kedah |
| 282 | Mountain West Janing | 1.780 | 543 | Endau-Rompin | Pahang |
| 283 | Green Mountain | 1.732 | 528 | Sloan | Silver |
| 284 | Mountain West Homes (Nursing) | 1.684 | 513 | Kg. Boro Highlands | Johor |
| 285 | Mountain Flea | 1.673 | 510 | Centre | Johor |
| 286 | Mount Mostyn | 1.624 | 495 | Kunak | Sabah |
| 287 | Mount Pock | 1.601 | 488 | Semporna | Sabah |
| 288 | Strong | 1.594 | 486 | Jengka | Pahang |
| 289 | Mountain Singalong | 1.499 | 457 | Semporna | Sabah |
| 290 | Mount Style | 1.493 | 455 | Semporna | Sabah |
| 291 | Sprinkle hill | 1.461 | 446 | Visit | Selangor |
| 292 | Mount Lubok Tedong | 1.420 | 433 | Crest | Selangor |
| 293 | Trunk Hill Malacca | 1.420 | 433 | Stem Malacca | Malacca |
| 294 | Hill trunk | 1.400 | 427 | Balikpapan | Johor |
| 295 | Mount Lepo | 1.400 | 427 | Ulu Langat | Selangor |
| 296 | Bukit Saga – Apeh | 1.381 | 421 | Cheras | Selangor |
| 297 | Edit mountain Baloh / Seputeh | 1.339 | 408 | Segmental | Silver |
| 298 | Mount Semanggol | 1.280 | 390 | Kerian | Silver |
| 299 | Hill takun | 1.180 | 360 | As low as | Selangor |
| 300 | Mount Beirut | Dabong | Kelantan | ||
| 301 | Mountain grasslands | Lundu | Sarawak | ||
| 302 | Koh mountain | Dabong | Kelantan | ||
| 303 | Mount KUB | ||||
| 304 | Grandmother Mountain Semukut | Tioman | Pahang | ||
| 305 | Mount Pueh | Lundu | Sarawak | ||
| 306 | Roaring mountain | Kenyir | Terengganu | ||
| 307 | Mount Ruil | Gopeng | Silver | ||
| 308 | Tyre hill |





Thanks for putting up this list!
15/08/2012 at 9:34 pm
Do you like to hike as well ? This Sunday I am going to JB to try the Gunung Pulai, if its good do you wanna go the next time ?
-Isaac
15/08/2012 at 10:31 pm
Wow 308 mountain… cool
18/08/2012 at 12:22 am
yeah .. tell me about it .. and what about SG? er.. 2 ? Mt Faber and er.. Mt Sophia ? haha
18/08/2012 at 12:36 am
Bukit Timah, Bukit Batuk…. lol
18/08/2012 at 12:46 am
Gua Musang is Cave Fox not Cave Wolf…
23/01/2013 at 11:38 am
Thanks St for noticing.. Thank you for visiting my site hope you like what you see.
Isaac
23/01/2013 at 11:41 am
may i know the Gunung Wray location
23/02/2013 at 6:38 pm
The way to the gunung in the list? or Gunung Wray?
I am not too sure about the location but I am sure you are able to find it on Google.
Thanks for dropping by Tuan Hong
Cheers
Isaac
24/02/2013 at 12:23 am